Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Sep-2024 | 0 | 0 | 0 | 0 |
2 | Aug-2024 | 0 | 0 | 0 | 0 |
3 | Jul-2024 | 0 | 0 | 0 | 0 |
4 | Jun-2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
S.No. | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 0 | 0 | 0 |
3 | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.